| The Tom Bearden Website
|
|
Distributorships Available |
Energy from the Vacuum
Concepts & Principles
By Tom Bearden
977 pages
| Table of Contents: | ||
| Dedication. |
iii |
|
| Acknowledgements. |
xi |
|
| Foreword. |
xiv |
|
| Chapter 1 | Foundations and Scientific Mindset. |
1 |
| 1.1 Introduction | ||
| 1.2 Organized Science Often Resists Innovative Change | ||
| 1.3 Scientific Disagreement or Street Fight? | ||
| 1.4 A Few Significant and Unresolved Scientific Problems | ||
| 1.5 Electrodynamics is Still Developing | ||
| 1.6 A Summarizing Letter | ||
| Chapter 2 | Background and Concepts. |
75 |
| 2.1 Comments on the Foundations of Classical Electrodynamics | ||
| 2.2 Lorentz Regauging of the Maxwell-Heaviside Equations | ||
| 2.3 The Suicidal Closed Unitary Current Loop Circuit | ||
| 2.4 In Summary | ||
| Chapter 3 |
Giant Negentropy, Dark Energy, Spiral Galaxies and Acceleration of the Expanding Universe. |
125 |
| 3.1 Broken 3-Symmetry of the Dipole | ||
| 3.2 Reinterpreting Whittaker's Decomposition of the Scalar Potential | ||
| 3.3 How the Dipole Charges Transduce Time Energy | ||
| 3.4 Reordering of the Local Vacuum: Giant Negentropy | ||
| 3.5 Some Implications of Giant Negentropy | ||
| 3.6 How Circuits Are Powered | ||
| 3.7 The Heaviside Component vs. the Poynting Component | ||
| 3.8 Dark Positive Energy: The Unaccounted Heaviside Component | ||
| 3.9 A Short History of the Discarding of the Heaviside Dark Energy | ||
| 3.10 The Problem of the Accelerating Expansion of the Universe | ||
| 3.11 In Conclusion | ||
| Chapter 4 | Setting the Stage for Understanding Over unity Power Systems. |
171 |
| 4.1 Introduction | ||
| 4.2 Demonstration Gedanken Experiment | ||
| 4.3 Iterative Retroreflection and Collection in a Circuit | ||
| 4.4 Tesla's Iterative Retroreflection Work | ||
| 4.5 Perspective on Tesla vs. Marconi | ||
| 4.6 Conclusion | ||
| Chapter 5 | Selected Approaches to Overunity Power Systems. |
219 |
| 5.1 Introduction | ||
| 5.2 Tesla's Shuttling of Potential Energy and Barrett's Extension | ||
| 5.3 Moray's Radiant Energy Device | ||
| 5.4 Anti-Stokes Emission and Similar Processes | ||
| 5.5 Gain in Intensely Scattering Optically Active Media | ||
| 5.6 The Fiber Fuse | ||
| 5.7 Multiple Feedforward and Feedback Semiconductor Loops | ||
| 5.8 Negative Resistors | ||
| 5.9 Suppression of Free Energy Systems Has Been Common | ||
| 5.10 In Conclusion | ||
| Chapter 6 | Additional Approaches to Overunity Power Systems. |
293 |
| 6.1 Introduction | ||
| 6.2 Energy Conversion and Energy Amplification | ||
| 6.3 Other Systems of Electrical Interest | ||
| 6.4 Some Magnetic Processes of Interest | ||
| 6.5 Conclusion | ||
| Chapter 7 |
Aharonov-Bohm Effect, Geometric Phase, and the Motionless Electromagnetic Generator (MEG) |
385 |
| 7.1 Introduction | ||
| 7.2 Aharonov-Bohm (Geometric Phase) Effect | ||
| 7.3 Abbreviated History of the Geometric Phase | ||
| 7.4 A Possible New Aspect of the Curl-Free Magnetic Vector Potential | ||
| 7.5 Use of the Aharonov-Bohm Effect in the MEG | ||
| 7.6 Collection of Field Energy in the MEG | ||
| 7.7 Experimental Path to Development of the MEG | ||
| 7.8 Additional MEG Functions | ||
| 7.9 In Conclusion | ||
| Chapter 8 | Approach to Antigravity. |
421 |
| 8.1 Introduction | ||
| 8.2 Selected Theories of Gravitation | ||
| 8.3 Selected Antigravity and Inertial Engineering Research Efforts | ||
| 8.4 The Author's Engineering Approach to Local Antigravity | ||
| 8.5 In Conclusion | ||
| Chapter 9 | The Supersystem and Remarks on Gravity, Antigravity, and Testing. |
473 |
| 9.1 The Supersystem and Its Considerations | ||
| 9.2 Differences between Effects in COP>>1.0 and COP<1.0 EM Systems | ||
| 9.3 Primarily Concerned With Dirac Sea Holes and Not Lattice Holes |
||
| 9.4 Peculiarities of Spacetime Curvature and Dirac Hole Interactions | ||
| 9.5 Charging and Discharging a Capacitor | ||
| 9.6 The Open-Loop COP>1.0 EM Power System | ||
| 9.7 Remarks on Dirac Sea Holes, Currents, and Negative Energy | ||
| 9.8 Remarks on the Observed Acceleration of the Expanding Universe | ||
| 9.9 A Solution to the Hole Current Problem and Close-Looping | ||
| 9.10 Negative Energy: Localized and Nonlocalized | ||
| 9.11 Tests Reinforcing the Antigravity Mechanism | ||
| 9.12 Susceptible Unitary System without Conversion of Dirac Sea Hole Current | ||
| 9.13 Unitary System with Conversion of Dirac Sea Hole Current | ||
| 9.14 Non-unitary Outrigger Array System | ||
| 9.15 Some Instrument Considerations | ||
| 9.16 Still Anomalous Aspects | ||
| Chapter 10 |
Cold Fusion: Low Spatial-Energy Nuclear Reactions at High Time-Energy. |
537 |
| 10.1 Explaining Time as Energy | ||
| 10.2 Mechanism Generating Flow of a Mass through Time | ||
| 10.3 Time-Polarized EM Waves and Longitudinal EM Waves | ||
| 10.4 Time Reversal Zone and New Nuclear Reaction Mechanisms | ||
| 10.5 Revision of the Conservation of Energy Law | ||
| 10.6 Some Resulting Low Spatial Energy Nuclear Reactions | ||
| 10.7 Time-Energy Can Generate Instrumentation Anomalies | ||
| 10.8 Additional Implications for the Future | ||
| Chapter 11 | Final Perspective: Permissible COP>1.0 Maxwellian Systems. |
583 |
| 11.1 Introduction | ||
| 11.2 Source Charges, Curved Spacetime, Efficiency, and COP | ||
| 11.3 Truncations of Maxwell's Theory and Discard of System Classes | ||
| 11.4 Examples of COP>1.0 Electromagnetic Systems | ||
| 11.5 Motionless Electromagnetic Generator (MEG) | ||
| 11.6 Physical Considerations of Gauge Freedom | ||
| 11.7 Special Modeling of the Vacuum | ||
| 11.8 Every Charge and Dipole in an EM System Receives and Transduces Vacuum Energy | ||
| 11.9 Energy from the Vacuum Powers Every Electrical Power Line and EM Circuit | ||
| 11.10 Significant Developments in Negative Resistance | ||
| 11.11 In Conclusion | ||
| Annotated Glossary of Selected Terms. |
609 |
|
|
Appendix A |
656 |
|
| Appendix B |
680 |
|
| Index |
774 |
|
| ENDNOTES |
849 |
|
| Erratum - Missing Figure 6-5 |