Partial list of rigging (rope) required for the 1927 restoration of the U.S.S. Constitution from The Frigate Constitution by F. Alexander Magoun, S.B., S.M. The Southwest Press. ©1928 by the Marine Research Society, Boston, Massachusetts, Pgs. 96, 97. Each mast (fore, mizen, main, etc.) required lifts, braces, reefs, jiggers, tackles, etc. The Constitution carried well more than four miles of hemp rope.
Item | Circumference | |
---|---|---|
Mainstay | 12 inches | |
Forestay | 12 in | |
Pendants | 9.5 in | |
Fore and main shrouds | 9.5 in | |
Mizen shrouds | 7 in | |
Topmast backstays | 9 in | |
Topmast stays | 8 in | |
Topgallant backstays | 5 in | |
Topgallant stays | 4 in | |
Royal stays | 2.5 in |
Item | Circumference | Gross Length | |
---|---|---|---|
Truss tackles | 2.5 in | 260 feet | |
Jeer fall | 4.5 in | 350 ft | |
Pendant tackles | 3.25 in | 1200 ft | |
Lifts | 3.5 in | 470 ft | |
Braces | 4 in | 608 ft | |
Tacks | 4 in | 400 ft | |
Sheets | 4.5 in | 400 ft | |
Clew garnets | 3 in | 400 ft | |
Main Bowline | 3.25 in | 120 ft | |
Reef tackles | 3.25 in | 350 ft | |
Buntlines | 2.5 in | 530 ft | |
Leechlines | 2.5 in | 432 in | |
Clew jiggers | 2 in | 520 ft | |
Top burtons | 3 in | 1060 ft | |
Topsail tye halliards | 3.25 in | 1440 ft | |
Topsail lifts | 4.25 in | 360 ft | |
Topsail braces | 3.25 in | 600 ft | |
Best bower anchor cable | 22.5 in | 720 ft | |
Messenger | 14 in | 600 ft | |
Gun breeching (each) | 7 in | 24 ft | |
Out-haul tackles (each) | 2.5 in | 60 ft |
the authorized on-line version of Jack Herers The Emperor Wears No Clothes
previous page | Chapter 2 | next page |